Compare smart glasses
Compare display, connectivity, and compatibility with sources beside the specs.
| Specification | Even G2 | INMO GO3 | Meta Ray-Ban Display | Ray-Ban Meta (Gen 2) | Ray-Ban Meta (Gen 3) | RayNeo X3 Pro | Rokid AI Glasses Style | Rokid AR Spatial (Max 2 + Station 2) | Rokid Glasses | Rokid Max 2 | VITURE Beast | XREAL 1 Pro+ | XREAL One Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Even Realities | INMO | Meta | Meta | Meta | RayNeo | Rokid | Rokid | Rokid | Rokid | VITURE | XREAL | XREAL |
| Model | Even G2 | INMO GO3 | Meta Ray-Ban Display | Ray-Ban Meta (Gen 2) | Ray-Ban Meta (Gen 3) | RayNeo X3 Pro | Rokid AI Glasses Style | Rokid AR Spatial (Max 2 + Station 2) | Rokid Glasses | Rokid Max 2 | VITURE Beast | XREAL 1 Pro+ | XREAL One Pro |
| Category | AI Glasses | AI Glasses | AI Glasses | AI Glasses | AI Glasses | AI Glasses | AI Glasses | Display & AR Glasses | AI Glasses | Display & AR Glasses | Display & AR Glasses | Display & AR Glasses | Display & AR Glasses |
| Release | 2025-11-12 | CES 2026 (award); Japan retail 2026-07-30; US date not verified | 2025-09-30 (US) | 2025-09-17 | 2026-09-23 | 2025-12-17 (global launch) | 2026-01-20 (global availability after CES 2026 debut) | Bundle of Rokid Max 2 glasses and Rokid Station 2; first shown in April 2024 under the name Rokid AR Lite (XDA); reviewed in the US as AR Spatial in August 2025 (How-To Geek) | 2025-08 (Kickstarter backers); official-site pre-orders from 2025-11 | Announced 2024-04 (Rokid AR Lite bundle); exact standalone US retail date not verified | Not verified | 2026-10-15 | Listed on XREAL US store 2024-12-04 (pre-order); exact ship date not verified |
| Price (USD) | 599 | 699 | 799 | 379 | 449 | 1299 | Price: check retailer | 399 | Price: check retailer | Price: check retailer | 549 | 599 | 539 |
| Display type | Binocular monochrome green Micro-LED + waveguide (HAO 2.0) | Binocular monochrome green Micro-LED + diffractive waveguide | Monocular full-color display, right lens, geometric waveguide (42 ppd); 90Hz panel, 30Hz for content (The Verge) | No display | No display | Binocular full-color MicroLED + diffractive waveguide | No display | Micro-OLED with birdbath optics (How-To Geek); 3DoF spatial screens via Station 2 | Binocular monochrome green Micro-LED + diffractive waveguide | Micro-OLED (Sony per Rokid Taiwan/Vietnam pages); no electrochromic dimming — blackout cover included | Sony Micro-OLED; electrochromic 9-level tint | Sony 0.55in Micro-OLED + X-Prism optics; electrochromic dimming | Sony 0.55in Micro-OLED + X-Prism optics (Optic Engine 4.0); electrochromic dimming |
| Resolution per eye | 640 x 350 | 640 x 480 | 600 x 600 (right eye only) | No display | No display | 640 x 480 | No display | 1920 x 1200 (with Station 2); up to 300-inch virtual screen per Rokid | 480 x 400 | 1920 x 1080 (default); up to 1920 x 1200 with compatible sources/Station 2 | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 |
| FOV (degrees) | 27.5 | 30 | 20 | No display | No display | 30 | No display | 50 | 30 | 50 | 58 | 57 | 57 |
| Refresh (Hz) | 60 | Not verified | 90 | No display | No display | 60 | No display | 120 | Not verified | 120 | 120 | 120 | 120 |
| Brightness (nits) | 1200 | 1500 | 5000 | No display | No display | 6000 | No display | 600 | 1500 | 600 | 1250 | 1200 | 700 |
| Weight (g) | 36 | 58 | 69 | 51 | 51.5 | 76 | 38.5 | 75 | 49 | 75 | Not verified | 88 | 88 |
| Camera | No camera | Built-in camera with cover; video clips up to 60 s; MP not published officially | 12MP ultra-wide, 3x digital zoom; photos 3024x4032; video 1440x1920@30fps | 12MP ultra-wide, 100° FOV; photos 3024x4032; video 3K@30fps, 1080p+@30/60fps, 720p+@120fps; hyperlapse, slow-mo | 12MP ultra-wide; photos 3024x4032; video 3K Ultra HD@30fps, 1080p+@30/60fps, 720p+@120fps; 36% smaller camera/LED opening vs Gen 2; Dolby Atmos video capture promised later in 2026 | Dual front cameras; 12MP Sony main per Tom's Guide (4K photos, 1440p video) – MP not on official page | 12MP (3024x4032), f/2.25; photos up to 4K; video up to 3K@30fps; clips up to 10 min (press release) | No camera | 12MP Sony IMX681, f/2.25, 109° (diagonal) lens FOV; photos 3024x4032 / up to 4K; video up to 3K@30fps | No camera | RGB camera (listed in VITURE SDK section); resolution not verified | None built-in; optional XREAL Eye ($99) adds 12MP photos + 6DoF | None built-in; optional XREAL Eye ($99) adds photo/video capture and 6DoF |
| Audio | No speakers (official support Q&A); 4 microphones | 2 speakers; 4 microphones | 2 open-ear speakers; 5-mic array + 1 contact mic | Open-ear speakers; 5-mic array | Open-ear speakers; 6-mic array (Meta: cuts >90% of background noise) | Quad-speaker system (Tom's Hardware); 3-mic beamforming array (official) | 2 directional open-ear speakers; 4-mic array | Near-ear directional speakers and built-in microphone (Rokid) | 2 directional open-ear speakers; 4-mic array | Stereo directional open-ear speakers; built-in mic | HARMAN AudioEFX spatial speakers; microphone | Bose-tuned open-ear speakers; microphones | Bose-tuned open-ear speakers; microphone |
| Battery | 192mAh glasses, up to 2 days regular use; 2000mAh case = up to 7 charges; full charge 1–1.5 h | 2 swappable 270mAh batteries; 1300mAh charging case (3–4 charges); translation up to 3 h, teleprompter up to 3.3 h, music/calls up to 4.5 h, standby 8 h+ | 960mWh (248mAh) frame battery; up to 6 h mixed use; foldable case adds up to 30 h (Meta Best Buy demo spec) — Ray-Ban spec says 'up to 24 h with fully charged case'; Neural Band 148mAh, up to 18 h | Up to 8 h typical use; case adds up to 48 h; 50% in 20 min | Up to 9 h on a single charge; charging case (included) adds up to 50 h. Charges in case only (press) | 245mAh; full charge ~38 min; claimed up to 5 h; Tom's Hardware got under ~1 h in general use | 210mAh; claimed up to 12 h daily use / 24 h standby (Rokid PR). TechRadar: ~5–6 h mixed use; Notebookcheck: ~40–45 min continuous video, ~6 h music, ~2 h translation. Charging case optional ($99) | Glasses have no battery. Station 2: 5,000 mAh, approx. 5 hours, 18 W charging (Rokid) | 210mAh; ~80% in ~20 min. Official academy page: video recording ~45 min, music ~6 h. Charging case NOT included (optional, sold separately, up to 10 recharges) | No battery; powered by the connected device | No battery; USB-C powered (official 'wearing time suggested 3–4 hrs') | No battery; powered by host over USB-C | No battery; powered by host over USB-C |
| Connectivity | BLE 5.4; requires phone Bluetooth + internet for all functions (no offline use) | Wi-Fi 2.4 GHz + Bluetooth 5.4 (INMO GO3 English User Guide); RTOS; 256MB RAM + 64GB storage; INMO GO3 app | Wi-Fi 6, Bluetooth 5.3; 32GB; Meta AI app; includes Meta Neural Band (EMG) | Wi-Fi 6, Bluetooth 5.3; 32GB; IPX4; Meta AI app | Wi-Fi 6, Bluetooth 5.3; 32GB; IPX4 (Ray-Ban US spec); customizable action button; Meta AI app | Wi-Fi 6, Bluetooth 5.3, USB-C (USB 2.0); Snapdragon AR1 Gen 1, 4GB/32GB; standalone RayNeo AIOS; Gemini | Wi-Fi 6, Bluetooth 5.3; Snapdragon AR1 + NXP RT600; 2GB/32GB; Hi Rokid app | Glasses connect to Station 2 or other sources over USB-C. Station 2: Wi-Fi 6, Bluetooth 5.2, Bluetooth keyboard and mouse support; YodaOS-Master, 8 GB RAM / 128 GB storage (Rokid) | Wi-Fi 6, Bluetooth 5.3; Snapdragon AR1 Gen 1 + NXP RT600; 2GB/32GB; IPX4; Hi Rokid app | USB-C DisplayPort Alt Mode; HDMI or wireless adapter where needed; 3DoF via Rokid Station 2 / AR Spatial bundle | USB-C (DisplayPort); built-in 3DoF (VisionPair); docks/adapters for Switch/HDMI consoles | Wired USB-C DisplayPort Alt Mode; X1 chip native 3DoF; HDMI devices need adapter/Beam | Wired USB-C DisplayPort Alt Mode; X1 chip native 3DoF (3ms M2P); HDMI devices need adapter or XREAL Beam |
| Compatible devices | iPhone (iOS 16+) and Android 11+ via Even Realities app; foldables not yet supported. No video output | iOS and Android apps (official: 'Compatible with iOS and Android'). No video output | iOS 15.2+ and Android 10+ (Ray-Ban spec sheet) via Meta AI app; Meta account required. No video output | iOS 14.4+ and Android 10+ via Meta AI app; Meta account required. No video output | Meta AI app on iPhone and Android; Gen 3-specific minimum iOS not verified on a Meta page (Ray-Ban FAQ for Ray-Ban Meta generally: iOS 14.4+ / Android 10+; one third-party site lists iOS 17.2+). No video output | RayNeo AR app on iOS and Android; Apple Watch gesture control on compatible models (official). Reviews report iPhone limitations (pre-release iOS app via TestFlight) | iPhone (iOS 16+) and Android 10+ via Hi Rokid app (per Rokid FAQ). No video output | Max 2 glasses also plug directly into USB-C DisplayPort phones and laptops (How-To Geek tested an iPhone 16 Pro Max). Consoles with HDMI output need a powered HDMI-to-USB-C adapter (How-To Geek). Station 2 works only with Rokid AR glasses (XDA) | iPhone (iOS 16+) and Android via Hi Rokid app (Android 10+ per FAQ; Android 12+ recommended per Rokid Academy). Not a DisplayPort device. Tom's Guide: on iOS the app must stay open in background with extra permissions | iPhone 15 series and later USB-C iPhones connect directly (DP Alt Mode); older iPhones need a wireless adapter + Station 2. Android with DP, Mac/PC, Steam Deck; Switch via adapter | iPhone 15/16/17 and USB-C iPads plug in directly; full SpaceWalker features on iOS need USB-C XR Charging Adapter Ultra or Mobile Dock Mini; Android, Mac, Windows, Steam Deck | USB-C iPhones/iPads (PCMag: all USB-C iPhones/iPads; XREAL One Pro page lists iPhone 15/16/17), DP-capable Android, Mac/PC, Steam Deck, ROG Ally; iPhone 14 and earlier need adapter; Switch needs dock+adapter | iPhone 17/16/15 series (USB-C) direct (official store page); iPhone 14 and earlier need adapter or XREAL Beam; DP-capable Android, Steam Deck/OLED, ROG Ally, MacBook and Windows laptops |
| Prescription support | Yes, prescription lenses (MR series); -12.00 to +12.00 single vision incl. astigmatism (official product page; matches Engadget); progressives via retail partners only | Yes, INMO GO3 prescription lenses accessory ($95) | Yes, -4.00 to +4.00 (Meta) | Yes, -12.00 to +6.00 total power (Meta help; Gen 3 Aviator is -6.00 to +4.00) | Yes. Wayfarer/Zena: Ray-Ban Meta range -12.00 to +6.00 total power (Meta help, not stated per frame); Aviator: -6.00 to +4.00 | Yes, custom inserts via official partner Lensology (sold separately) | Yes, lenses fit directly in frame; plano to ±15.00D incl. astigmatism, progressive, photochromic (official) | Built-in 0.00D to -6.00D myopia adjustment per eye; IPD adjustment (Rokid). How-To Geek says IPD is adjusted in Station 2 software; other prescriptions need inserts | Yes, via Rokid official magnetic inner prescription frame ($39 accessory, lenses fitted separately). Range conflict: +15 to -15 (lineup page) vs +6.00D to -16.00D (Help Center FAQ) | Built-in myopia-only dial 0.00D to -6.00D per eye; no built-in astigmatism/hyperopia correction — use prescription lens inserts ($15 insert frame, lenses not included) | No diopter adjustment; prescription lens frame included (lenses made separately) | Prescription inserts (XREAL store lists 1 Pro+ prescription lenses; PCMag tested HonsVR insert); One Pro inserts fit | Prescription lens inserts (XREAL One Pro prescription lenses on US store; mounting points on bridge per PCMag) |
| Teleprompter | Yes (Teleprompt: TXT/DOCX/PDF up to 255 KB, AI/auto/manual scroll) | Yes (official: built-in teleprompter, voice auto-advance in 7 languages) | Yes (phased rollout from Jan 2026; scripts via Meta AI app) | No (no display) | No (no display) | Yes (official: built-in teleprompter tool) | No (no display; Rokid lineup page lists teleprompter only for Rokid Glasses) | No (not listed; display glasses for screens and apps) | Yes (official: 'Teleprompter & Navigation'; scripts managed in Hi Rokid app) | No (not listed; plain display glasses) | No (not listed) | No (no native teleprompter listed) | No (not listed) |
| Last verified | 2026-10-27 | 2026-10-27 | 2026-10-27 | 2026-10-27 | 2026-10-27 | 2026-10-27 | 2026-10-27 | 2026-10-29 | 2026-10-27 | 2026-10-27 | 2026-10-27 | 2026-10-27 | 2026-10-27 |
| Sources |
|
|
|
|
|
|
|
|
|
|