XREAL One Pro
| Brand | XREAL |
|---|---|
| Model | XREAL One Pro |
| Category | Display & AR Glasses |
| Release | Listed on XREAL US store 2024-12-04 (pre-order); exact ship date not verified |
| Price (USD) | 539 |
| Display type | Sony 0.55in Micro-OLED + X-Prism optics (Optic Engine 4.0); electrochromic dimming |
| Resolution per eye | 1920 x 1080 |
| FOV (degrees) | 57 |
| Refresh (Hz) | 120 |
| Brightness (nits) | 700 |
| Weight (g) | 88 |
| Camera | None built-in; optional XREAL Eye ($99) adds photo/video capture and 6DoF |
| Audio | Bose-tuned open-ear speakers; microphone |
| Battery | No battery; powered by host over USB-C |
| Connectivity | Wired USB-C DisplayPort Alt Mode; X1 chip native 3DoF (3ms M2P); HDMI devices need adapter or XREAL Beam |
| Compatible devices | iPhone 17/16/15 series (USB-C) direct (official store page); iPhone 14 and earlier need adapter or XREAL Beam; DP-capable Android, Steam Deck/OLED, ROG Ally, MacBook and Windows laptops |
| Prescription support | Prescription lens inserts (XREAL One Pro prescription lenses on US store; mounting points on bridge per PCMag) |
| Teleprompter | No (not listed) |
Last verified
Sources
- XREAL US shop One Pro ($599 sale / $649 compare-at, in stock 2026-10-27; specs + iPhone list)
- XREAL US shop One Pro prescription lenses
- PCMag UK review (weight 3.1 oz ≈ 88 g; 1080p, 57°, 700 nits, 120Hz) — reviewer-sourced
- Tom's Guide review ($599 intro / $649 retail)
- Tom's Hardware review (weight 87 g — rounding-level difference vs PCMag)
Related articles
Related buying guides are coming soon.