Insta360 GO Ultra
| Brand | Insta360 |
|---|---|
| Model | Insta360 GO Ultra |
| Category | AI Wearables |
| Release | 2025-08-21 (announced and on sale) |
| Price (USD) | 449.99 |
| Display type | N/A |
| Resolution per eye | N/A |
| FOV (degrees) | N/A |
| Refresh (Hz) | N/A |
| Brightness (nits) | N/A |
| Weight (g) | 52.9 |
| Camera | Wearable 4K action/POV camera: 1/1.28in sensor, f/2.85, 14.27mm equiv., 156° max FOV; 50MP photos; up to 4K60 video |
| Audio | Built-in mics; audio modes: Auto Wind Noise Reduction (two strengths), Voice Enhancement, Original Audio; 48 kHz AAC; Bluetooth mic/earbud support (Insta360 Mic Air, DJI Mic Mini/Mic 2, AirPods 4/Pro 2 listed) |
| Battery | Camera 500mAh + Action Pod 1450mAh; rated 70 min camera alone / 200 min with Pod (1080p24, Endurance Mode, screen & Wi-Fi off) |
| Connectivity | BLE 5.4; Wi-Fi 802.11ax (Wi-Fi 6); USB-C 2.0 (on Action Pod); microSD up to 2TB |
| Compatible devices | Insta360 app: iPhone/iPad with A12 or newer on iOS 13.0+ (iPhone XS and later); Android 10.0+ (Kirin 990 / Snapdragon 855 / Exynos 2200 or newer) or HarmonyOS 2.0.0+ (not HarmonyOS NEXT) |
| Prescription support | N/A |
| Teleprompter | N/A |
Sensor
| Sensor | 1/1.28in |
|---|
Lens
| Aperture | f/2.85 |
|---|---|
| Focal length (35mm equivalent) | 14.27mm |
| Max FOV (°) | 156 |
| FOV modes note | FOV selectable in camera; product page names UltraWide and MegaView (distortion-corrected) FOV |
Photo
| Max resolution (MP) | 50 |
|---|---|
| Resolutions | 50MP 8192x6144 (4:3); 37MP 8192x4608 (16:9); 12MP 4096x3072 (4:3); 9MP 4096x2304 (16:9) |
| Formats | JPG, DNG |
| Modes | Photo, HDR Photo, Live Photo, Interval Photo, Starlapse, Burst Photo |
Video
| Max | 4K60 (3840x2160, 16:9) |
|---|---|
| Key modes | 4K 16:9 up to 60fps; 4K 4:3 (3840x2880) up to 30fps; 4K 2.35:1 up to 60fps; 2.7K 16:9 up to 120fps; 1080p 16:9 up to 240fps (Slow Motion) |
| Special modes | PureVideo (low light, up to 4K30), Active HDR (on/off up to 4K30), FreeFrame Video (4K 4:3 4096x3072 up to 30fps), TimeShift, Timelapse, Loop Recording, Toddler Titan, Portrait Mode; Pre-Recording, Interval Video, Timed Capture |
| Max bitrate (Mbps) | 180 |
| Codecs | H.264, H.265 |
| Container | MP4 |
| Log profile | Sources disagreeI-Log (listed on official specs page; Tom's Guide review said no log option — likely added later, re-check before publishing) |
Stabilization
| Stabilization | FlowState Stabilization + 360 Horizon Lock (official product page; 'three levels of AI stabilization'); in FreeFrame Video they are applied in post via Insta360 app/Studio (manual); 6-axis gyroscope |
|---|
Waterproofing
| Camera | IPX8, waterproof to 10 m (33 ft) without a case (product page + manual) |
|---|---|
| Action pod | IPX4 splashproof, with or without camera inserted; not for underwater use without Dive Case (manual) |
| With dive case | 60 m (197 ft) (product page, Dive Case accessory sold separately) |
Dimensions (mm)
| Camera | 46 x 45.7 x 18.3 (46 x 45.7 x 22.4 with lens guard) |
|---|---|
| Action pod closed | 70.4 x 48.8 x 33.3 |
| Action pod open | 70.4 x 91.2 x 33.6 |
Weight (g)
| Camera | 52.9 |
|---|---|
| Action pod | 108.5 |
| Note | official: 52.9±0.5 g camera, 108.5±0.5 g Action Pod |
Screen
| Screen | 2.5in flip touchscreen on Action Pod (camera itself has no screen) |
|---|
Battery
| Camera (mAh) | 500 |
|---|---|
| Action Pod (mAh) | 1450 |
| Removable | false |
| Official rated runtime | Camera alone: 70 min @1080p24, 60 min @4K30; Camera + Action Pod: 200 min @1080p24, 170 min @4K30 Official rating, tested at: Insta360 lab, 25°C (77°F), Video Mode, Endurance Mode on, screen and Wi-Fi off |
| Rated test conditions | Insta360 lab, 25°C (77°F), Video Mode, Endurance Mode on, screen and Wi-Fi off |
| Charging | Camera (charges via Action Pod): 80% in 12 min, 100% in 20 min; Action Pod (USB-C): 80% in 18 min, 100% in 40 min with 30W PD3.0 PPS charger, 25°C, camera off |
| Reviewer measurements | PCMag (reviewer-sourced): ~36 min of 4K60 camera alone, overheated after ~30 min; ~120 min 4K60 in Action Pod without overheating. Tom's Guide (reviewer-sourced): 110 min 4K60 and 144 min 4K30 in Action Pod, no overheating |
Storage
| Storage | microSD required (UHS-I, V30 or faster, exFAT), up to 2TB; no internal storage |
|---|
Wireless
| Wireless | BLE 5.4; camera Wi-Fi 5GHz 802.11a/n/ac/ax + 2.4GHz (transfer); Action Pod 2.4GHz 802.11b/g/n/ax (transfer); Apple Find My support |
|---|
USB
| USB | USB-C 2.0 (Action Pod) |
|---|
Phone compatibility
| Phone compatibility | iOS 13.0+ on A12 chip or newer; Android 10.0+ (Kirin 990 / Snapdragon 855 / Exynos 2200 or newer; 64-bit) or HarmonyOS 2.0.0+, not HarmonyOS NEXT |
|---|
Recording light
| Recording light | Yes: indicator light flashes red for the duration of video/timelapse recording (camera and Action Pod); brightness adjustable in Shortcut Menu (manual) |
|---|
Operating temp
| Operating temp | -20°C to 40°C (-4°F to 104°F) |
|---|
Price note
| Price note | US$449.99 Standard Bundle (camera + Action Pod) at launch; US$499.99 Creator Bundle. Current street price not checked |
|---|
Last verified
Sources
- Insta360 GO Ultra official specs page
- Insta360 GO Ultra official product page (1/1.28in sensor, 156° max FOV, IPX8 camera, 2.5in flip touchscreen, Dive Case 60 m, 4K runtimes)
- Insta360 GO Ultra User Manual EN V1.0 (PDF): waterproofing, indicator lights, FreeFrame stabilization
- PR Newswire: Insta360 unveils GO Ultra (Aug 21 2025, Standard Bundle US$449.99)
- The Verge launch article (Aug 21 2025; $449.99; $499.99 Creator Bundle)
- PCMag UK review (~36 min 4K60 standalone, ~120 min in Pod) — reviewer-sourced
- Tom's Guide review (110 min 4K60 / 144 min 4K30 in Pod; said no log option) — reviewer-sourced
Related articles
Related buying guides are coming soon.